Discover the Ardèche, spectacular campsite with two incredible waterparks!
The 1-star hotel is located on the bottom of the Domaine d'Imbours, 100m from the largest water park of the campsite!
Imbours has 2 large water parks with pools, sensational water slides and wading pools with water games that will satisfy young and old.
The site is located in Ardèche, near historic and natural sites such as the famous Pont d'Arc and the Chauvet cave, which is a UNESCO World Heritage site! Discover the rich cultural and natural heritage, and treat yourself to a descent in the Ardèche Gorges or a walk in the many picturesque villages such as Vallon Pont d'Arc and Saint Montan!
We offer rooms with simple comfort, from 2 to 4 people, equipped with telephone and TV.
PRICES 2018 PER NIGHT AND PER PERSON
Half board | |||
From | To (incl) | Price Chambre standard |
Price Chambre Supérieure |
20/04 | 04/05 | 48€ | 50€ |
05/05 | 29/06 | 53€ | 55€ |
30/06 | 27/07 | 62€ | 66€ |
28/07 | 26/08 | 74€ | 79€ |
27/08 |
09/09 |
53€ | 55€ |
Prices include:
Buffet breakfast (sweet / savoury) and dinner: entry (buffet or from the menu) + main course (choice of two dishes and child dishes) + dessert (buffet or from the menu) + access to the water park and children's clubs.
Legende | ||||||
Arrival date | Full | Day exceeded | ||||
Selected day | Promotion |
March 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
March 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
March 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
March 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
Mo | Tu | We | Th | Fr | Sa | Su |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Olivier R. (séjour le : 19/08/2018) | |||||
Note sur 10 : 9.7 | Repartirez vous chez Capfun : Oui | ||||
Comment qualifiez vous vos vacances : Excellent | |||||
|
Xavier T. (séjour le : 18/08/2018) | |||||
Note sur 10 : 9.3 | Repartirez vous chez Capfun : Oui | ||||
Comment qualifiez vous vos vacances : Excellent | |||||
|
Frédéric L. (séjour le : 21/07/2018) | |||||
Note sur 10 : 9.6 | Repartirez vous chez Capfun : Oui | ||||
Comment qualifiez vous vos vacances : Excellent | |||||
|
Yann A. (séjour le : 14/07/2018) | |||||
Note sur 10 : 10 | Repartirez vous chez Capfun : Oui | ||||
Comment qualifiez vous vos vacances : Excellent | |||||
|
|||||
Pourquoi vous conseilleriez ce camping à un ami...
Super sejour Ce que nous pouvons améliorer... L annee passee lorsquon gagné des concours plongeon.. etc.. on avait un cocktail lol... on a gagne en faisant des plats dans la piscine et pas de cocktail lol. sinon tout est super.. merci capfun. ha si le reseau 4g est tres mauvais. |
Yann C. (séjour le : 14/07/2018) | |||||
Note sur 10 : 8.9 | Repartirez vous chez Capfun : Oui | ||||
Comment qualifiez vous vos vacances : Excellent | |||||
|
Geert E. (séjour le : 08/07/2018) | |||||
Note sur 10 : 9.6 | Repartirez vous chez Capfun : Oui | ||||
Comment qualifiez vous vos vacances : Excellent | |||||
|
Sebastien A. (séjour le : 01/07/2018) | |||||
Note sur 10 : 9.3 | Repartirez vous chez Capfun : Oui | ||||
Comment qualifiez vous vos vacances : Excellent | |||||
|
Linda S. (séjour le : 30/06/2018) | |||||
Note sur 10 : 1.8 | Repartirez vous chez Capfun : Non | ||||
Comment qualifiez vous vos vacances : Insuffisant | |||||
|
Rosa N. (séjour le : 29/06/2018) | |||||
Note sur 10 : 10 | Repartirez vous chez Capfun : Oui | ||||
Comment qualifiez vous vos vacances : Excellent | |||||
|
Jennifer J. (séjour le : 17/05/2018) | |||||
Note sur 10 : 8.8 | Repartirez vous chez Capfun : Oui | ||||
Comment qualifiez vous vos vacances : Bien | |||||
|
|||||
Ce que nous pouvons améliorer...
Les poubelles !!!! trop loin !!!! |
People have different expectations when it comes to their holidays. Some prefer quiet holidays, being with family and tranquility. Others prefer sports and partying.
With the Fun Dose you can choose the right campsite for the whole family. There are 4 different entertainment levels: green, blue, purple and red. The fuller the bottle, the more entertainment there is! If the bottle is green, or only half full, then there is little animation on the site. If the bottle is red, or nearly full, there is plenty of entertainment on the site.
No matter the level of the Fun Dose, the mini-clubs and participation in all animation is free!
On this campsite the Fun Dose is red. This means there is a lot of entertainment!
From the 1st of July until 1st of September we offer the following (only in French):
The Clapou Club (4-6 years old) and Policator Club (7-10 years old) welcome children from Monday until Friday, from 10am until 12pm and from 3pm until 5.30pm.
The Dragonicums (11-14 years old) and the Nobodys (15-18 years old) meet up four times a week.
We offer evening entertainment 5 nights a week, 4 animators, aqua gym every morning and an almost non-stop super fun day and evening program until midnight!